nvme-litespeed-mini | nvme-litespeed-www | nvme-litespeed-store | nvme-litespeed-business | nvme-litespeed-max | nvme-litespeed-max150 | |
---|---|---|---|---|---|---|
Storage | 5 GB | 10 GB | 20 GB | 50 GB | 100 GB | 150 GB |
Bandwidth | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
Domains | 5 | unlimited | unlimited | unlimited | unlimited | unlimited |
E-mail accounts | 10 | unlimited | unlimited | unlimited | unlimited | unlimited |
Databases | 5 | 20 | unlimited | unlimited | unlimited | unlimited |
NVMe Storage | ||||||
Free SSL certificates | ||||||
Hosting for Wordpress | ||||||
FTP accounts | 5 | 10 | unlimited | unlimited | unlimited | unlimited |
Subdomains | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
LiteSpeed server | ||||||
Hosting Panel: | ||||||
LiteSpeed Cache (LSCache) | ||||||
Redis server | ||||||
WordPress Manager | ||||||
http/3 + QUIC | ||||||
Multi PHP versions | ||||||
Switch PHP version | ||||||
MySQL 5.7 | ||||||
TLSv1.3 | ||||||
PostgreSQL Databases | ||||||
Antiexploit system | ||||||
Full account separation | ||||||
Daily backup | ||||||
Servers in Europe | ||||||
Web Application Firewall (WAF) | ||||||
Advanced anti-spam and anti-virus systems | ||||||
Own RBL system | ||||||
Anti-DDoS Filtering | ||||||
CPU resources | 1 core | 1 core | 1 core | 1 core | 1 core | 1 core |
RAM for account | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
Concurrent processes | 20 | 20 | 20 | 30 | 30 | 30 |
Limit of files | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
I/O read | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
Additional performance parameter - CPU Cores up to | 4 | 4 | 4 | 4 | 4 | 4 |
Additional performance parameter - RAM up to | 4 | 4 | 4 | 4 | 4 | 4 |
Additional performance parameter - concurrency processes up to | 60 | 60 | 60 | 70 | 70 | 70 |
SSH access | ||||||
Dedicated IP | optional | optional | optional | optional | optional | optional |
Dedicated IPv6 | ||||||
SSL certificate instalation | ||||||
Webdisk | ||||||
DNS Zone Editor | ||||||
Full .htaccess configuration | ||||||
Cron access | ||||||
Node.js | ||||||
Python | ||||||
Technical Support 24h | ||||||
Chat online 24h | ||||||
Free 14 days test account | ||||||
Free migration | ||||||
GDPR compliance | ||||||
Free coffee | ||||||
dopisek | ||||||
Annual price.
Renewal price of the hosting plan will be the same every year. |
29
,00 EUR
net
|
59
,00 EUR
net
|
89
,00 EUR
net
|
129
,00 EUR
net
|
199
,00 EUR
net
|
299
,00 EUR
net
|
Speed and performance: full SSD, http/2, multiple cache methods, free data migration, free SSL certificates
Speed and performance: high I/O, a lot of memory, full SSD, http/2, free SSL certificates, technical support
Security and performance: full separation, anti-exploit technology, full SSD, http/2, free SSL certificates
Wherever high computing power is required, you can choose from our dedicated servers in our own server room located in Central Europe.
When you need to configure an operating system on our hosting platform, it's a good idea to choose your own VPS with cPanel and root access.
Several hundred types of domains from all around the world can be registered at Smarthost.eu. Our prices are affordable for everyone.